Councils and Presidencies Meetings: Schedules
This subpage illustrates meetings, conferences schedules.
There are two types of presidents – those who serve full-time, and have dedicated offices in district buildings, and those who serve part-time, serving for 45 minutes every Monday to Thursday.
| Type of presidency | Times of service in a week | ||
| Part time presidents | Branch, Village, Districts, business development, knowledge & records presidents | Monday to Thursday 8:00 – 8:45 AM | |
| Full time presidents | Agency (Trustee, operational, regulatory ) presidents, area, and world area presidents | Monday to Thursday, 10:00 AM – 4:00 PM, with 2 hrs lunchbreak |
Presidencies meet weekly, as summarized here:
| Presidencies meetings | |||
| Group | Meeting time | Day | Venue |
| All community presidencies of four (including branch presidencies) | 9:00 – 9:45 AM | Thursday | Presiding president’s office |
| Area presidencies of four (Seventies) | 9:00 – 9:45 AM | Thursday | Virtual meeting |
| World area presidencies of four | 9:00 – 9:45 AM | Thursday | Virtual meeting |
Presiding and clerking at presidency meetings follows the following order:
| Meeting | Presiding | Clerking |
| First meeting | Partnered male | Single female |
| Second meeting | Partnered female | Partnered male |
| Third meeting | Single male | Partnered female |
| Fourth meeting | Single female | Single male |
Agency councils meet weekly. village, district, bureau, trustee, and regulatory councils meet monthly, as detailed here:
| Weekly council meetings | |||
| Council | Time | Day | Venue |
| Agency 1- 12 councils | 10:00 – 10:45 AM | Thursday | Presiding president’s meeting + adjacent office |
| Agency 13 – 24 councils | 11:00 – 11:45 AM | Thursday | Presiding president’s meeting + adjacent office |
| Monthly council meetings | |||
| Village councils | 10:00 – 10:45 AM | Fourth Thursday of a month | Presiding president’s meeting + adjacent office |
| District councils | 10:00 – 10:45 AM | Fourth Thursday of a month | Presiding president’s meeting + adjacent office |
| Bureau councils, bureaus 1- 4 | 11:00 – 11:45 AM | Fourth Thursday of a month | Presiding president’s meeting + adjacent office |
| Bureau councils, bureaus 5 – 8 | 10:00 – 10:45 AM | Fourth Thursday of a month | Presiding president’s meeting + adjacent office |
| Trustee councils (demographic) | 12:00 – 12:45 PM | Fourth Thursday of a month | Presiding presidency’s buildings, 1 – 12 (assembly hall divided into four rooms) |
| Regulatory councils (demographic) | 12:00 – 12:45 PM | Fourth Thursday of a month | Presiding presidency’s buildings, 1 – 12 (assembly hall divided into four rooms) |
Full trustee and regulatory councils’ meetings take place on the last week of a quarter. During the same week, community quarterly conferences are held, on Sunday. The following week, councils of 50, and the world council (12 world area presidencies meet.
| Quarterly meetings and conferences | |||
| Quarterly conferences | |||
| Partnered males | 8AM – 5:45PM | 13th Sunday of a quarter | Lower court, building 5 |
| Partnered females | 8AM – 5:45PM | 13th Sunday of a quarter | Upper court, building 5 |
| Single males | 8AM – 5:45PM | 13th Sunday of a quarter | Lower court, building 17 |
| Single females | 8AM – 5:45PM | 13th Sunday of a quarter | Upper court, building 17 |
| – | |||
| trustees and regulatory councils meetings | |||
| Full trustee council (48 presidents) | 8:00AM – 12 PM with breaks | Last Saturday of the quarter | Presiding presidency’s building, 1-12, selected by lottery in previous meeting |
| Full Regulatory council (48 presidents) | 8:00AM – 12 PM with breaks | Last Saturday of the quarter | Presiding presidency’s building, 13 – 24, selected by lottery in previous meeting |
| Council of 50 meetings | |||
| Operational councils | 8:00AM – 1 PM with breaks | First week of a quarter, Tuesday – Friday | presiding presidency’s building, conference hall |
| trustee councils | 8:00AM – 1 PM with breaks | First week of a quarter, Tuesday – Friday | presiding presidency’s building, conference hall |
| regulatory councils | 8:00AM – 1 PM with breaks | First week of a quarter, Tuesday – Friday | presiding presidency’s building, conference hall |
| – | |||
| World area council | |||
| Quarterly world area conference | 8:00AM – 4PM with breaks | First Tuesday of a quarter, Tuesday – Thursday | Presiding presidency’s community, one of storehouse corner facilitiesone of storehouse corner facilities |
| World area council committees | 8:00AM – 4PM with breaks | Thursday & Friday | council’s Presiding presidency’s community, facility divided into smaller rooms |
During quarterly conferences, operational agency presidencies make presentations about their agencies to gathered presidents of the same demographic. The day’s timetable is as follows:
| Quarterly conference schedule | ||
| Bureau 1 | Agency 1 | 8 – 8:15 |
| Agency 2 | 8:15-8:30 | |
| Agency 3 | 8:30-8:45 | |
| Break: 8:45 – 9:00 AM | ||
| Bureau 5 | Agency 13 | 9-9:15 |
| Agency 14 | 9:15-9:30 | |
| Agency 15 | 9:30-9:45 | |
| Break: 9:45 – 10:00 AM | ||
| Bureau 2 | Agency 4 | 10-10:15 |
| Agency 5 | 10:15-10:30 | |
| Agency 6 | 10:30-10:45 | |
| Break: 10:45 – 11:00 AM | ||
| Bureau 6 | Agency 16 | 11:00 – 11:15 |
| Agency 17 | 11:15 – 11:30 | |
| Agency 18 | 11:30-11:45 | |
| Lunch break: 12:00 PM – 2:00 PM | ||
| Bureau 3 | Agency 7 | 2:00 – 2:15 |
| Agency 8 | 2:15 – 2:30 | |
| Agency 9 | 2:30 – 2:45 | |
| Break: 2:45 – 3:00 PM | ||
| Bureau 7 | Agency 19 | 3:00 – 3:15 |
| Agency 20 | 3:15 – 3:30 | |
| Agency 21 | 3:30 – 3:45 | |
| Break: 3:45 – 4:00 PM | ||
| Bureau 4 | Agency 10 | 4:00 – 4:15 |
| Agency 11 | 4:15 – 4:30 | |
| Agency 12 | 4:30 – 4:45 | |
| Break: 4:45 – 5:00 PM | ||
| Bureau 8 | Agency 22 | 5:00 – 5:15 |
| Agency 23 | 5:15 – 5:30 | |
| Agency 24 | 5:30 – 5:45 | |
